Two flagship over-ear ANC headphones. Sony WH-1000XM5: Auto NC Optimizer, 30 hrs music with NC ON (40 hrs off), ~250 g, Bluetooth 5.2, LDAC, $399.99 US MSRP. Bose QuietComfort Ultra Headphones: ActiveSense Aware, 24 hrs with Immersive Audio off (18 hrs on), Bluetooth 5.3, aptX Adaptive, folds flat, $429 US launch MSRP.

Bose QuietComfort Ultra Headphones
| Spec | Sony WH-1000XM5 | Bose QuietComfort Ultra Headphones |
|---|---|---|
| Form | Over-ear wireless ANC | Over-ear wireless ANC (1st gen Ultra) |
| Driver | 30 mm dynamic (Sony) | unknown on Bose press sheet we cite |
| ANC claim | Industry-leading ANC; Auto NC Optimizer; atmospheric pressure optimizing (Sony) | World-class ANC; Aware Mode with ActiveSense; CustomTune (Bose press) |
| Battery (mfr.) | Max. 30 hrs music NC ON; Max. 40 hrs NC OFF (Sony)Higher | Up to 24 hrs Immersive Audio off; up to 18 hrs Immersive on (Bose press) |
| Quick charge | 3 min → ~3 hrs playback (USB-PD adapter, Sony) | 15 min → ~2.5 hrs playback (common retail sheet; confirm on Bose.com) |
| Charging | USB-C; full charge approx. 3.5 hrs (Sony) | USB-C; ~3 hrs to full (common retail sheet; Bose press confirms USB-C) |
| Weight | Approx. 250 g (8.82 oz, Sony) | ~250 g / 8.96 oz (common retail listings; not restated on Bose press release we cite) |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 (Bose press) |
| Codecs | SBC, AAC, LDAC (Sony) | SBC, AAC, aptX Adaptive / Snapdragon Sound (Bose press) |
| Multipoint | Yes (Sony marketing) | Yes (common retail sheet; Bose SimpleSync separately) |
| Fold / case | Swivel earcups into slim carrying case (Sony); not the older fold-flat hinge | Folds flat into compact storage case (Bose press) |
| Wired | 3.5 mm cable included; passive operation yes (Sony) | 2.5 mm audio jack (Bose press); cable included on retail kits |
| Starting price | $399.99 US MSRP (Sony Electronics press, May 2022)Lower start | $429 US launch MSRP (launch coverage / retail sheets) |
| Finishes | Black, Silver (Sony) | Black, White Smoke, Lunar Blue, Sandstone (retail ladder — confirm live SKUs) |
Sony — Sony WH-1000XM5 Amazon search (no ASIN)
Bose — Bose QuietComfort Ultra Headphones Amazon search (no ASIN)
Sources
Sony USA WH-1000XM5 specifications; Sony Electronics mediaroom (May 2022 MSRP). Bose pressroom QuietComfort Ultra announcement, 14 September 2023. Weight and quick-charge for Bose from common retail sheets where the press release omitted them — flagged in the matrix. Checked 30 September 2026.
