Two flagship robot vacuum + mop combos with hands-free docks. Roborock Saros 20: 36,000 Pa HyperForce claim, 3.14 in body, AdaptiLift Chassis 3.0, dual spinning FlexiArm mops, RockDock with 212°F mop wash, $1,599.99 US list. Roomba Combo 10 Max + AutoWash: Pascal suction unknown on iRobot’s sheet, 3.4 in tall, Auto-Retract mop + SmartScrub, PrecisionVision, AutoWash empty/refill/wash/dry, $1,399.99 US list, 11 lb robot.
| Spec | Roborock Saros 20 | Roomba Combo 10 Max |
|---|---|---|
| Form | Robot vacuum + dual spinning mop + RockDock | Robot vacuum + retractable mop + AutoWash dock |
| Suction (mfr.) | 36,000 Pa HyperForce (Roborock US)Higher | No Pascal figure on iRobot US PDP; markets “100% stronger suction” vs Combo i Series (iRobot footnote) |
| Height | 3.14 in body; low-clearance claim down to 3.13 in (Roborock US)Lower / slimmer | 3.4 in (iRobot US) |
| Navigation | StarSight Autonomous System 2.0 — 3D ToF + RGB; 300+ obstacle types (Roborock US) | PrecisionVision camera navigation; obstacle + pet-waste avoidance (iRobot US) |
| Mop system | Dual spinning mops; FlexiArm edge mop; up to 13 N adaptive pressure; auto mop detachment (Roborock US) | Auto-Retract mopping pad (lifts for carpets); SmartScrub back-and-forth pressure mopping (iRobot US) |
| Dock automation | RockDock — 212°F hot-water mop wash + dock self-clean; ~131°F warm-air dry; auto-empty; auto water refill; detergent; dust-bag drying (Roborock US) | AutoWash dock — auto-empty to bag; refill mop tank; wash + dry mop pad; dock self-clean cycle (iRobot US) |
| Threshold climb | AdaptiLift Chassis 3.0 — double-layer up to 1.77 in + 1.69 in (3.46 in combined claim) (Roborock US) | unknown on the iRobot US PDP we cite |
| Robot weight | ~5.05 kg / 11.1 lb robot on Roborock SG lineup table — confirm US sheetLower / slimmer | 11 lb robot (iRobot US); AutoWash dock 23 lb |
| Battery | unknown runtime on the US PDP we cite; RockDock fast-charge claim ~2.5 h on SG table | 4200 mAh LFP (iRobot US); runtime hours unknown on the PDP we cite |
| Smart home | Matter; Hello Rocky voice; pet recognition / video; SmartPlan 3.0 (Roborock US) | Dirt Detective; Matter / Apple Home; Alexa / Siri / Google (iRobot US) |
| Robot dimensions | Robot 13.78 × 13.90 × 3.14 in (Roborock US) | Robot 13.3 × 13.3 × 3.4 in (iRobot US) |
| Starting price | $1,599.99 US list (Roborock US storefront, checked 30 Sep 2026) | $1,399.99 US (iRobot US / common retail list when in stock)Lower start |
Roborock — Roborock Saros 20 Amazon search (no ASIN)
iRobot — Roomba Combo 10 Max Amazon search (no ASIN)
Sources
Roborock US Saros 20 product + marketing pages (36,000 Pa, 3.14 in, RockDock 212°F, AdaptiLift, $1,599.99). Robot weight from Roborock SG lineup table where the US PDP omitted it — flagged. iRobot US Roomba Combo 10 Max + AutoWash (X085020): dimensions, 11 lb, 4200 mAh LFP, AutoWash features, $1,399.99 list. Pascal suction not on the iRobot sheet. Checked 30 September 2026.

