Generation jump on the Pro slab. 17 Pro (Sep 2025) lists a 6.3" Super Retina XDR, A19 Pro, triple 48MP Fusion, and $1099 from 256GB. 18 Pro (9 Sep 2026) lists A20 Pro, vapor chamber, 48MP Fusion Main with variable aperture, smaller Dynamic Island, and $1199. Display inches for 18 Pro stay unknown in the Apple materials we cite.
| Spec | iPhone 17 Pro | iPhone 18 Pro |
|---|---|---|
| Form | Slab Pro | Slab Pro |
| Display | 6.3" Super Retina XDR (Apple) | unknown (size not in sources we cite) |
| Chip | A19 Pro | A20 Pro |
| Thermal | Vapor chamber (Apple) | Vapor chamber (Apple) |
| Battery | unknown (mAh not on the sheet we cite) | unknown (mAh / hours not tabulated in sources we cite) |
| Camera | Triple 48MP Fusion (Main / UW / Tele, up to 8x optical-quality); 18MP Center Stage front; Ceramic Shield 2 (Apple) | 48MP Fusion Main with variable aperture; smaller Dynamic Island (Apple) |
| Storage | From 256GB | unknown starting capacity in sources we cite |
| RAM | unknown | unknown |
| Weight | ~206 g (GSMArena) | unknown |
| Charging | unknown on the sheet we cite | unknown |
| Starting price | $1099 (Apple, 256GB start)Lower start | $1199 (Apple) |
| Finishes | Cosmic orange, deep blue, silver (Apple) | Black, silver, glacier, burgundy |
| Availability | Released ~19 Sep 2025 | Pre-order Sat Sep 12; available Sep 18 |
Verdict (specs only)
On paper the step is chip name (A19 Pro → A20 Pro), the variable-aperture main camera headline, a smaller Dynamic Island, and a $100 higher start. 17 Pro still publishes a 6.3" size and ~206 g; 18 Pro leaves size/weight holes on our cited sheet. We did not measure sustained performance or cameras.
Apple — iPhone 17 Pro Amazon search (no ASIN)
Apple — iPhone 18 Pro Amazon search (no ASIN)
Sources
Apple Newsroom / Apple specs (Sep 2025 + 9 Sep 2026); GSMArena weight for 17 Pro.

