Generation jump on the Pro slab. 17 Pro (Sep 2025): 6.3", A19 Pro, triple 48MP Fusion, $1099. 18 Pro (Sep 2026): 6.3", A20 Pro, vapor chamber, 48MP Pro Fusion with variable-aperture main, $1199.
| Spec | iPhone 17 Pro | iPhone 18 Pro |
|---|---|---|
| Form | Slab Pro | Slab Pro |
| Display | 6.3" Super Retina XDR (Apple) | 6.3" Super Retina XDR ProMotion OLED (Apple) |
| Chip | A19 Pro | A20 Pro |
| Thermal | Vapor chamber (Apple) | Vapor chamber (Apple) |
| Battery | unknown (mAh not on the sheet we cite) | Up to 36 hrs video playback (Apple); mAh unknown |
| Camera | Triple 48MP Fusion (Main / UW / Tele, up to 8x optical-quality); 18MP Center Stage front; Ceramic Shield 2 (Apple) | 48MP Pro Fusion triple: Fusion Main with variable aperture + Fusion UW + Fusion Tele (4x / 8x optical-quality) |
| Storage | From 256GB | From 256GB (256 / 512 / 1TB / 2TB) |
| RAM | unknown | unknown |
| Weight | ~206 g (GSMArena) | unknown |
| Charging | unknown on the sheet we cite | unknown W on the sheet we cite |
| Starting price | $1099 (Apple, 256GB start)Lower start | $1199 (Apple) |
| Finishes | Cosmic orange, deep blue, silver (Apple) | Black, silver, glacier, burgundy |
| Availability | Released ~19 Sep 2025 | Pre-order Sat Sep 12; available Sep 18 |
Verdict (specs only)
On paper the step is chip name (A19 Pro → A20 Pro), the variable-aperture Pro Fusion main, and a $100 higher start. Both list 6.3"; 17 Pro still publishes ~206 g while 18 Pro weight stays unknown here.
Apple — iPhone 17 Pro Amazon search (no ASIN)
Apple — iPhone 18 Pro Amazon search (no ASIN)
Sources
Apple Newsroom / Apple specs (Sep 2025 + 9 Sep 2026); GSMArena weight for 17 Pro.

