Apple’s Pro slab versus Google’s Pixel 10 Pro. 18 Pro: 6.3", A20 Pro, 48MP Pro Fusion with variable aperture, $1199. Pixel 10 Pro: 6.3" LTPO OLED 120Hz, Tensor G5, 16GB RAM, 4870 mAh, 30W / 15W Qi2, $999.
| Spec | iPhone 18 Pro | Pixel 10 Pro |
|---|---|---|
| Form | Slab Pro | Slab Pro |
| Display | 6.3" Super Retina XDR ProMotion OLED (Apple) | 6.3" LTPO OLED 120Hz |
| Chip | A20 Pro | Tensor G5 |
| Thermal | Vapor chamber (Apple) | unknown |
| Battery | Up to 36 hrs video playback (Apple); mAh unknown | 4870 mAh |
| Camera | 48MP Pro Fusion triple: Fusion Main with variable aperture + Fusion UW + Fusion Tele (4x / 8x optical-quality) | 50MP main + 48MP UW + 48MP 5x tele |
| Storage | From 256GB (256 / 512 / 1TB / 2TB) | From 128GB (Google Store ladder) |
| RAM | unknown | 16GB |
| Weight | unknown | ~207 g |
| Charging | unknown W on the sheet we cite | 30W wired / 15W Qi2 |
| Starting price | $1199 (Apple) | $999 (Google, start)Lower start |
| Finishes | Black, silver, glacier, burgundy | unknown on this page — see Google Store |
| Availability | Pre-order Sat Sep 12; available Sep 18 | Released ~28 Aug 2025 |
Verdict (specs only)
Matched 6.3" class. Pixel lists RAM, mAh, and charging watts; Apple leads with A20 Pro + variable-aperture Pro Fusion and a higher list start.
Apple — iPhone 18 Pro Amazon search (no ASIN)
Google — Pixel 10 Pro Amazon search (no ASIN)
Sources
Apple Newsroom (9 Sep 2026); Google Pixel 10 Pro public / store materials.
