Apple Pro versus Samsung’s 2026 Ultra slab. 18 Pro: A20 Pro, vapor chamber, 48MP Fusion Main with variable aperture, $1199 start (display inches unknown in cited Apple materials). Galaxy S26 Ultra: 6.9" Dynamic LTPO AMOLED 2X, Snapdragon 8 Elite Gen 5, 5000 mAh, 200MP main, 214 g, ~$1300 US MSRP (PhoneArena), S Pen.
| Spec | iPhone 18 Pro | Galaxy S26 Ultra |
|---|---|---|
| Form | Slab Pro | Slab Ultra (S Pen) |
| Display | unknown (size not in sources we cite) | 6.9" Dynamic LTPO AMOLED 2X 120Hz, 2600 nits peak (GSMArena / Samsung) |
| Chip | A20 Pro | Snapdragon 8 Elite Gen 5 (for Galaxy) |
| Thermal | Vapor chamber (Apple) | Vapor chamber (Samsung marketing) |
| Battery | unknown (mAh / hours not tabulated in sources we cite) | 5000 mAh; 60W wired / 25W wireless (GSMArena) |
| Camera | 48MP Fusion Main with variable aperture; smaller Dynamic Island (Apple) | 200MP main + 50MP UW + 10MP 3x tele + 50MP 5x periscope (GSMArena / Samsung) |
| Storage | unknown starting capacity in sources we cite | 256GB / 512GB / 1TB (PhoneArena) |
| RAM | unknown | 12GB / 16GB (PhoneArena) |
| Weight | unknown | 214 g |
| Charging | unknown | 60W wired / 25W wireless (Qi2.2 per GSMArena) |
| Starting price | $1199 (Apple)Lower start | ~$1300 US MSRP 256GB (PhoneArena); street varies |
| Finishes | Black, silver, glacier, burgundy | Cobalt violet, sky blue, black, white silver shadow, pink gold (PhoneArena / Samsung) |
| Availability | Pre-order Sat Sep 12; available Sep 18 | Announced ~25 Feb 2026 (PhoneArena) |
Verdict (specs only)
Samsung publishes the denser hardware table: 6.9", 5000 mAh, 60W wired, 200MP quad, weight, stylus. Apple’s cited sheet is thinner on size/battery capacity and thicker on the new camera/chip marketing lines. Pick the columns you care about — we are not scoring a winner.
Apple — iPhone 18 Pro Amazon search (no ASIN)
Samsung — Galaxy S26 Ultra Amazon search (no ASIN)
Sources
Apple Newsroom (9 Sep 2026); Samsung.com + GSMArena + PhoneArena for S26 Ultra.

