A two-day outage at 100 W is 4.8 kWh before inefficiency. No 23 lb station holds that. Multi-day is either extra batteries, a 4 kWh-class brick, solar that actually shines, or gasoline outdoors.
| EcoFlow DELTA 3 | BLUETTI AC200L | EcoFlow DELTA Pro 3 | Jackery Explorer 2000 v2 | |
|---|---|---|---|---|
| Capacity | 1024 Wh | 2,048 Wh | 4096 Wh | 2042 Wh |
| AC output | 1800 W rated AC, surge 3600 W; X-Boost up to 2200 W (US store) | 2,400 W total (4× 120 V/20 A + 1× TT-30 on US table) | 4000 W; 6000 W with X-Boost; surge listed 8000 W on some EcoFlow comparison pages | 2200 W rated, 4400 W surge |
| Weight | Approx. 12.5 kg (27.6 lb) | 62.4 lb (28.3 kg) | 51.5 kg (113.54 lb) on MY spec table | Around 39.5 lb (17.9 kg) |
| Chemistry | LFP (LiFePO4) | LiFePO4 | LFP | LiFePO4 |
| Cycle life (mfr.) | 4000 cycles to 80%+ capacity | 3,000+ cycles to 80% (BLUETTI comparison table) | 4000 cycles to 80% | 4000 cycles to 70%+ capacity |
| Max solar input | 11–60 V, 500 W max (XT60) | 1,200 W max, VOC 12–145 VDC, 15 A | 2600 W, two ports (HPV 30–150 V / 1600 W and LPV 11–60 V / 1000 W) on MY spec table | 400 W max (2× DC 8 mm / DC8020; 16–60 V) |
| Expandable | Yes, up to 5 kWh with listed extra batteries | Yes — BLUETTI lists B210/B230/B300 family expansion in other docs; confirm current kit | 4–12 kWh typical with extra batteries; EcoFlow markets up to 48 kWh in multi-unit setups | No (Jackery FAQ on product page) |
| Charge temp. | See manual (not fully tabulated on US PDP we fetched) | See manual | See manual | 32–113°F (0–45°C) |
| Discharge temp. | See manual | See manual | See manual | 14–113°F (−10–45°C) |
| Warranty (mfr. copy) | 5 years (US store) | See current BLUETTI terms | Regional (e.g. 2-year unit / 5-year battery on some stores) | 3+2 years (Jackery.com / authorized) |
Do the days in watt-hours
From the fridge + Wi-Fi + lights example, 24 h was already ~2.7 kWh. Two days is ~5.4 kWh. DELTA 3’s 5 kWh expansion ceiling is the first portable-ish number that even kisses a two-day essentials load. DELTA Pro 3’s 4 kWh base is one day of that load; extra batteries are the second day. A lone 2000 v2 is a one-night hotel, not a bunker.
Recharge is part of the product
Solar in an ice storm is often a rumour. AC recharge when the grid flickers is the real multi-day tactic: DELTA 3 claims ~56 min on 1500 W AC; 2000 v2 claims ~1.75 h; AC200L lists 2400 W AC in. A Honda outdoors can feed those chargers. That is a system. It is also a carbon-monoxide discipline problem.
Official store — EcoFlow DELTA 3 Amazon search (no ASIN)
Official store — BLUETTI AC200L Amazon search (no ASIN)
Official store — EcoFlow DELTA Pro 3 Amazon search (no ASIN)
Official store — Jackery Explorer 2000 v2 Amazon search (no ASIN)